Key Metrics
Total Companies
40
Total Branches
4,902
Total Employees
200,330
Avg Branches/Co
122.6
Branches by Sector
Employees by Sector
Top 15 Countries by Branches
Sector Summary
| Sector | Companies | Total Branches | Total Employees | Avg Branches | Avg Employees |
|---|---|---|---|---|---|
| Fast Food | 7 | 2335 | 81480 | 333.6 | 11640 |
| Coffee House | 1 | 850 | 4600 | 850 | 4600 |
| Beverage Chain | 4 | 606 | 11370 | 151.5 | 2842.5 |
| Banking | 3 | 328 | 30500 | 109.3 | 10166.7 |
| Coffee Shop | 3 | 218 | 2800 | 72.7 | 933.3 |
| Restaurant | 4 | 150 | 6490 | 37.5 | 1622.5 |
| Supermarket | 3 | 118 | 32200 | 39.3 | 10733.3 |
| Retail - Electronics | 3 | 105 | 2500 | 35 | 833.3 |
| Retail - Apparel | 3 | 88 | 2160 | 29.3 | 720 |
| Real Estate | 3 | 55 | 14800 | 18.3 | 4933.3 |
| Logistics | 3 | 38 | 7500 | 12.7 | 2500 |
| Healthcare | 3 | 11 | 3930 | 3.7 | 1310 |
Top 10 Companies by Branches
| Name | Country | Branches |
|---|---|---|
| Jollibee Philippines | Philippines | 1200 |
| Highlands Coffee | Vietnam | 850 |
| Chowking | Philippines | 650 |
| Starbucks Philippines | Philippines | 380 |
| KFC | Saudi Arabia | 155 |
| KFC Saudi Arabia | Saudi Arabia | 155 |
| BDO Philippines | Philippines | 145 |
| Starbucks Vietnam | Vietnam | 125 |
| Dominos Pizza | Saudi Arabia | 98 |
| Riyad Bank | Saudi Arabia | 98 |
Top 10 Companies by Employees
| Name | Country | Employees |
|---|---|---|
| Jollibee Philippines | Philippines | 45,000 |
| Chowking | Philippines | 32,000 |
| SM Malls | Philippines | 28,000 |
| BDO Philippines | Philippines | 18,500 |
| Starbucks Philippines | Philippines | 8,500 |
| Vingroup Vietnam | Vietnam | 8,500 |
| Riyad Bank | Saudi Arabia | 6,800 |
| Techcombank Vietnam | Vietnam | 5,200 |
| Shawarma House | Saudi Arabia | 4,900 |
| Highlands Coffee | Vietnam | 4,600 |