Key Metrics
Total Companies
26
Total Branches
2,792
Total Employees
125,660
Avg Branches/Co
107.4
Branches by Sector
Employees by Sector
Top 15 Countries by Branches
Sector Summary
| Sector | Companies | Total Branches | Total Employees | Avg Branches | Avg Employees |
|---|---|---|---|---|---|
| Fast Food | 5 | 1530 | 48980 | 306 | 9796 |
| Beverage Chain | 3 | 550 | 9770 | 183.3 | 3256.7 |
| Banking | 2 | 183 | 12000 | 91.5 | 6000 |
| Coffee Shop | 2 | 151 | 1930 | 75.5 | 965 |
| Restaurant | 3 | 135 | 1590 | 45 | 530 |
| Retail - Apparel | 3 | 80 | 1990 | 26.7 | 663.3 |
| Supermarket | 1 | 72 | 28000 | 72 | 28000 |
| Retail - Electronics | 1 | 35 | 850 | 35 | 850 |
| Real Estate | 2 | 27 | 10600 | 13.5 | 5300 |
| Logistics | 2 | 20 | 6300 | 10 | 3150 |
| Healthcare | 2 | 9 | 3650 | 4.5 | 1825 |
Top 10 Companies by Branches
| Name | Country | Branches |
|---|---|---|
| Jollibee Philippines | Philippines | 1200 |
| Starbucks Philippines | Philippines | 380 |
| KFC Saudi Arabia | Saudi Arabia | 155 |
| Starbucks Vietnam | Vietnam | 125 |
| Dominos Pizza | Saudi Arabia | 98 |
| Riyad Bank | Saudi Arabia | 98 |
| Techcombank Vietnam | Vietnam | 85 |
| The Coffee House | Vietnam | 78 |
| Highlands Coffee | Vietnam | 73 |
| Shawarma House | Saudi Arabia | 72 |
Top 10 Companies by Employees
| Name | Country | Employees |
|---|---|---|
| Jollibee Philippines | Philippines | 45,000 |
| SM Malls | Philippines | 28,000 |
| Starbucks Philippines | Philippines | 8,500 |
| Vingroup Vietnam | Vietnam | 8,500 |
| Riyad Bank | Saudi Arabia | 6,800 |
| Techcombank Vietnam | Vietnam | 5,200 |
| Grab Philippines | Philippines | 3,800 |
| St. Lukes Medical | Philippines | 3,200 |
| Grab Vietnam | Vietnam | 2,500 |
| KFC Saudi Arabia | Saudi Arabia | 2,100 |