Key Metrics
Total Companies
17
Total Branches
2,253
Total Employees
110,130
Avg Branches/Co
132.5
Branches by Sector
Employees by Sector
Top 15 Countries by Branches
Sector Summary
| Sector | Companies | Total Branches | Total Employees | Avg Branches | Avg Employees |
|---|---|---|---|---|---|
| Fast Food | 3 | 1277 | 45430 | 425.7 | 15143.3 |
| Beverage Chain | 2 | 505 | 9350 | 252.5 | 4675 |
| Coffee Shop | 2 | 151 | 1930 | 75.5 | 965 |
| Banking | 1 | 85 | 5200 | 85 | 5200 |
| Supermarket | 1 | 72 | 28000 | 72 | 28000 |
| Restaurant | 2 | 63 | 740 | 31.5 | 370 |
| Retail - Apparel | 2 | 60 | 1480 | 30 | 740 |
| Logistics | 2 | 20 | 6300 | 10 | 3150 |
| Real Estate | 1 | 12 | 8500 | 12 | 8500 |
| Healthcare | 1 | 8 | 3200 | 8 | 3200 |
Top 10 Companies by Branches
| Name | Country | Branches |
|---|---|---|
| A2 Burger | Philippines | 1200 |
| A2 Bakery | Philippines | 380 |
| A2 Bread | Vietnam | 125 |
| A2 Capital | Vietnam | 85 |
| A2 Cafe | Vietnam | 78 |
| A2 Coffee | Vietnam | 73 |
| A2 Mart | Philippines | 72 |
| A2 Fried Chicken | Vietnam | 45 |
| A2 Trading | Philippines | 42 |
| A2 Restaurant | Philippines | 35 |
Top 10 Companies by Employees
| Name | Country | Employees |
|---|---|---|
| A2 Burger | Philippines | 45,000 |
| A2 Mart | Philippines | 28,000 |
| A2 Bakery | Philippines | 8,500 |
| A2 Agents | Vietnam | 8,500 |
| A2 Capital | Vietnam | 5,200 |
| A2 Cargo | Philippines | 3,800 |
| A2 Pharmacy | Philippines | 3,200 |
| A2 shipping | Vietnam | 2,500 |
| A2 Trading | Philippines | 1,200 |
| A2 Coffee | Vietnam | 980 |